Name | Offer ID | Payout | Geo. | Conversion Flow | Preview Link |
---|---|---|---|---|---|
Punish Tube - PPS - Desktop | 137139 | 35 | World wide traffic | Signup form submit with valid Credit Card number | |
Mainstream smart link- Daily payment | 21316 | $1.80 | Payout as per countires | A successful lead counted after all verified information is submitted by user for application. | - |
Best Obama Care - Flat Payout | 18320 | $6..5 | US Only | A successful lead counted after all verified information is submitted by user for application. | - |
Adult smart link IM- Daily payment | 21102 | $2.00 | Payout as per countires | A successful lead counted after all verified information is submitted by user for application. | - |
Easysex.com - PPS - US/CA/UK [Responsive] | 21533 | $100.00 | US/CA/UK Only | A successful lead counted after all verified information is submitted by user for mortgage application. | - |
SamplesAndSavings Free Samples - SOI - US | 21540 | $1.80 | US Only | convert upon email submit | - |
Survey Junkie | 21551 | $1.00 | US Only | Offer convert on first page submit | - |
All New Careers | 21577 | $3.00 | US Only | signup first page | - |
I Could Use a Job | 21576 | $3.00 | US only | signup first page | - |
Nutrisystem 40% Off Lean 13 | 40984 | $155.00 | US Only | Offer conversion when user complete first page details and Credit card details | - |
AdultCamHub.com 4 Pay Per Trial | 50546 | $22.00 | US CA AUS only | A conversion event occurred when user submit CC details | - |
HookUP.com 4 Pay Per Sale | 50550 | $50.00 | US CA AUS only | A conversion event occurred when user submit CC details and buy subscription. | |
Well Hello - SOI - Mobile | 137143 | $1.2 | US Only | Single Signup with email | |
Hotel combined | 50699 | $25.00 | World wide traffic accepted | When a user book room no advance payment required. | |
Guardians of The Galaxy - Email Submit | 136743 | $1.2 | US Only | A successful lead counted after all verified information is submitted by user for application. | |
9Cams -CPC | 112239 | $0.10 | Tier-1 countries only | User get paid when a valid click counted. | |
BBW Desire - PPS - Desktop | 136852 | $55.00 | World wide traffic accepted | A conversion event occurred when user submit CC details and buy subscription. | |
DoUWANT.me - SOI - Mobile - US | 136969 | $0.80 | US only | Single Signup with email | |
Live Jasmin - PPS - Responsive | 137076 | $110.00 | World wide traffic accepted | A conversion event occurred when user submit CC details and buy subscription. | |
Aura Kingdom - CPL SOI - US/UK/CA | 187854 | $0.9 | US,UK, CA | Conversion occurred after profile creation signup | |
Star Stable - v2 - CPL SOI - US | 187856 | $0.90 | US only | Conversion occurred after profile creation signup | |
Imperia Online - CPAU SOI - US [Browser] | 187859 | $1.50 | Us only | Conversion occurred after profile creation signup |
For more details contact any of our skype or Email support@royalrevenue.com
Skype- RRVINEET